Great Lakes Surf RadarReally exotic surf
Home page
Surfing the Great Lakes is a challenging enterprise. For some, it maybe easier to get a tour to some established surf destination than get decent waves here, on shores of lake Ontario, lake Huron, lake Erie. But...
What about the real joy of surfing safari? What about that feel of accomplishment and adrenalin rush after weeks of watching the weather, getting hours to drive, plunging in sometime hostile waters, and finally... catching The Wave???

Here is a short table with wave conditions on select locations in Ontario as reported by Great Lakes Coastal Forecasting System (GLCFS). The table is refreshed each 3 hours and shows range sizes of expected waves. Normally, the fun begins from 3 ft ~ 0.91 meter, but still, please double check with the nearest buoy or surf-cam and read the Disclaimer. :-)
This is a temporary emergency page as the main hosting is having some issues. Links may not work.

Pragma-directive: no-cache Cache-directive: no-cache Cache-control: no-cache Pragma: no-cache Expires: 0 Content-Type: text/html Access-Control-Allow-Origin: https://surfradar.info
The summary forecast table below is generated at 04/13/2026 12:30 EST (data 04/13/2026 12:30 EST). See individual spot pages and the latest GLERL's maps for the most current data.
The chart shows when to expect maximum wave Significant Height at given Spots. The 1st number is expected maximum wave Significant Height in feet, then hour or begin-end hours. Currently NOAA is providing just 72 hour of forecast in maps.
"~" means surf drop between peaks; "–" designates consistent surf expected between start and end time.
CountryLakeSpotSun Apr 12Mon Apr 13Tue Apr 14Wed Apr 15
USAErieAshtabula0 at 20:00–23:001 at 02:00~22:002 at 10:001 at 13:00
USAErieBuffalo0 at 20:00–23:000 at 01:00–22:000 at 01:00–19:000 at 01:00–19:00
USAMichiganChicago2 at 20:00–23:002 at 22:003 at 01:001 at 01:00~19:00
USAErieCleveland0 at 20:00–23:002 at 13:001 at 01:00~16:001 at 01:00–13:00
CanadaOntarioCobourg1 at 22:00–23:002 at 13:00~19:001 at 01:00~10:002 at 07:00–13:00
USASuperiorDuluth1 at 20:00–23:002 at 22:004 at 07:002 at 19:00
USAMichiganEmpire4 at 23:004 at 02:001 at 04:001 at 01:00–07:00
USAEriePresquile SP1 at 20:00–23:004 at 10:00~13:003 at 13:002 at 01:00–13:00
CanadaOntarioFifty Point1 at 20:00–23:001 at 01:00–19:002 at 10:001 at 01:00–13:00
USAMichiganFrankfort5 at 20:00–23:004 at 01:00–05:001 at 10:00–19:001 at 01:00–13:00
USAErieFreeport Beach1 at 20:00–23:004 at 10:00~13:002 at 13:00–16:002 at 07:00
CanadaHuronGrand Bend2 at 21:00–23:002 at 01:00~13:001 at 07:00–13:002 at 07:00
USAMichiganGrand Haven5 at 22:00–23:004 at 01:003 at 01:00–07:001 at 01:00–19:00
USASuperiorGrand Marais1 at 23:002 at 07:00~16:001 at 04:001 at 01:00–19:00
CanadaOntarioHamilton1 at 20:00–23:001 at 01:00~13:000 at 01:00–19:001 at 01:00–07:00
USAMichiganHolland4 at 21:00–23:003 at 01:00–04:003 at 01:00–04:002 at 01:00–07:00
USAMichiganIndiana Dunes2 at 20:002 at 22:001 at 01:00~19:002 at 01:00
USASuperiorKeweenaw North1 at 20:00–23:002 at 01:00–07:001 at 07:00–19:001 at 01:00–19:00
CanadaHuronKincardine2 at 20:00~23:003 at 01:00~06:001 at 01:00–07:001 at 01:00–13:00
CanadaErieKingsville2 at 20:00–23:003 at 06:00~22:002 at 01:00–07:001 at 01:00–07:00
CanadaErieLeamington2 at 20:00–23:003 at 06:00–07:002 at 04:00–13:001 at 01:00–07:00
CanadaErieLeamington East Beach2 at 20:00–23:002 at 01:00–07:002 at 04:00~13:001 at 01:00
CanadaHuronMeaford3 at 22:001 at 01:00~13:001 at 04:00–10:000 at 01:00–19:00
USAErieMentor2 at 22:00–23:003 at 07:00~10:002 at 10:00–13:002 at 01:00–07:00
USAMichiganMilwaukee2 at 23:003 at 22:003 at 10:002 at 13:00
USAMichiganOgden Dunes1 at 20:00–21:002 at 16:001 at 01:00~13:002 at 01:00
CanadaOntarioOshawa2 at 20:00–21:002 at 13:00~16:001 at 10:00–13:002 at 13:00
CanadaOntarioPickering2 at 20:00–22:002 at 13:00~16:001 at 10:00–16:001 at 01:00–13:00
CanadaEriePort Colborne2 at 22:00–23:004 at 10:00–13:002 at 13:00~19:002 at 01:00~13:00
USAHuronPort Huron1 at 20:00–23:001 at 10:00~16:001 at 10:001 at 07:00
CanadaEriePort Stanley1 at 20:00–23:003 at 06:00–13:002 at 10:00–19:003 at 01:00
CanadaOntarioPresqu'ile Point1 at 20:00–23:003 at 16:001 at 01:00~13:002 at 07:00–13:00
USAOntarioRochester1 at 22:00–23:001 at 01:00~22:001 at 16:00–19:001 at 07:00–13:00
CanadaOntarioSandbanks PP2 at 23:003 at 01:00~16:001 at 01:00~10:002 at 07:00–13:00
USAErieSandusky2 at 20:002 at 06:00~22:002 at 13:001 at 01:00–13:00
CanadaHuronSarnia1 at 20:00–23:001 at 01:00~16:001 at 10:001 at 01:00–07:00
CanadaHuronSauble Beach2 at 21:00~23:003 at 02:00–13:001 at 01:00–04:001 at 01:00–13:00
USAOntarioSelkirk Shores1 at 20:00–23:002 at 07:00~22:002 at 01:002 at 13:00
CanadaErieSelkirk PP2 at 23:004 at 10:002 at 13:00–16:002 at 01:00–07:00
USAMichiganSheboygan3 at 20:003 at 22:003 at 07:00–10:002 at 07:00–13:00
USAOntarioSouthwick Beach2 at 22:00–23:003 at 13:002 at 01:002 at 13:00
USASuperiorStoney Point1 at 20:00–23:001 at 01:00~22:004 at 07:00–10:002 at 19:00
CanadaOntarioToronto2 at 20:002 at 13:001 at 13:00–16:001 at 01:00~13:00
CanadaHuronWasaga Beach1 at 20:00–21:001 at 02:00~19:000 at 01:00–19:000 at 01:00–19:00
USAMichiganWhiting1 at 20:00–21:002 at 22:001 at 01:00~13:001 at 01:00~19:00

2013-08-15, 22:09

Writeups
  • Bodyboard fix
  • Shark Attack Safety Tips

  • Faves
  • Carolina Beach, NC. Su...
  • Crystal Pier (Wrightsv...
  • Southern North Carolin...
  • North Carolina Surf Ca...
  • Swim Guide






  • Total online: 2
    Guests: 2
    Users: 0
    Copyright surfradar.info © 2011-2013
    Website builder - uCoz