Great Lakes Surf RadarReally exotic surf
Home page
Surfing the Great Lakes is a challenging enterprise. For some, it maybe easier to get a tour to some established surf destination than get decent waves here, on shores of lake Ontario, lake Huron, lake Erie. But...
What about the real joy of surfing safari? What about that feel of accomplishment and adrenalin rush after weeks of watching the weather, getting hours to drive, plunging in sometime hostile waters, and finally... catching The Wave???

Here is a short table with wave conditions on select locations in Ontario as reported by Great Lakes Coastal Forecasting System (GLCFS). The table is refreshed each 3 hours and shows range sizes of expected waves. Normally, the fun begins from 3 ft ~ 0.91 meter, but still, please double check with the nearest buoy or surf-cam and read the Disclaimer. :-)
This is a temporary emergency page as the main hosting is having some issues. Links may not work.

Pragma-directive: no-cache Cache-directive: no-cache Cache-control: no-cache Pragma: no-cache Expires: 0 Content-Type: text/html Access-Control-Allow-Origin: https://surfradar.info
The summary forecast table below is generated at 08/09/2026 12:30 EST (data 08/09/2026 12:30 EST). See individual spot pages and the latest GLERL's maps for the most current data.
The chart shows when to expect maximum wave Significant Height at given Spots. The 1st number is expected maximum wave Significant Height in feet, then hour or begin-end hours. Currently NOAA is providing just 72 hour of forecast in maps.
"~" means surf drop between peaks; "–" designates consistent surf expected between start and end time.
CountryLakeSpotSat Aug 08Sun Aug 09Mon Aug 10Tue Aug 11
USAErieAshtabula1 at 20:00–23:001 at 16:003 at 10:00~16:002 at 01:00
USAErieBuffalo2 at 20:00–23:001 at 01:00–05:002 at 04:00~16:001 at 01:00~19:00
USAMichiganChicago0 at 20:00–23:002 at 22:002 at 01:000 at 01:00–19:00
USAErieCleveland2 at 23:003 at 01:002 at 07:00~16:001 at 01:00~19:00
CanadaOntarioCobourg1 at 20:00–23:001 at 01:002 at 04:00~16:001 at 01:00
USASuperiorDuluth0 at 20:00–23:001 at 07:000 at 01:00–19:000 at 01:00–19:00
USAMichiganEmpire1 at 20:00–22:001 at 01:00~22:000 at 01:00–19:000 at 01:00–19:00
USAEriePresquile SP1 at 20:00–23:001 at 01:00–07:002 at 07:00–19:003 at 01:00~19:00
CanadaOntarioFifty Point0 at 20:00–23:000 at 01:00–22:001 at 04:000 at 01:00–19:00
USAMichiganFrankfort1 at 23:002 at 22:001 at 01:00–07:000 at 01:00–19:00
USAErieFreeport Beach1 at 20:00–23:001 at 01:00–07:002 at 13:00–19:002 at 01:00~19:00
CanadaHuronGrand Bend2 at 20:002 at 22:003 at 01:000 at 01:00–19:00
USAMichiganGrand Haven1 at 20:00–22:004 at 16:002 at 04:000 at 01:00–19:00
USASuperiorGrand Marais1 at 20:00–23:001 at 01:00~07:000 at 01:00–19:000 at 01:00–19:00
CanadaOntarioHamilton0 at 20:00–23:000 at 01:00–22:000 at 01:00–19:000 at 01:00–19:00
USAMichiganHolland1 at 20:00–23:003 at 16:002 at 01:00–04:001 at 13:00
USAMichiganIndiana Dunes0 at 20:00–23:001 at 16:00~22:001 at 01:001 at 13:00
USASuperiorKeweenaw North3 at 22:00–23:002 at 01:00~10:000 at 01:00–19:000 at 01:00–19:00
CanadaHuronKincardine1 at 20:00–23:002 at 22:002 at 01:000 at 01:00–19:00
CanadaErieKingsville1 at 20:00–23:002 at 19:003 at 04:002 at 01:00~19:00
CanadaErieLeamington1 at 20:00–23:002 at 19:002 at 04:00–13:002 at 01:00~19:00
CanadaErieLeamington East Beach0 at 20:00–23:001 at 19:001 at 04:00–07:002 at 19:00
CanadaHuronMeaford1 at 23:001 at 01:00–07:001 at 16:00–19:000 at 01:00–19:00
USAErieMentor1 at 20:00–23:002 at 01:00–02:004 at 07:002 at 01:00~19:00
USAMichiganMilwaukee0 at 20:00–23:002 at 13:001 at 01:00–04:001 at 19:00
USAMichiganMuskegon1 at 20:004 at 16:00–19:002 at 04:000 at 01:00–19:00
USAMichiganOgden Dunes0 at 20:00–23:001 at 22:001 at 01:00–04:000 at 01:00–19:00
CanadaOntarioOshawa1 at 20:00–21:000 at 01:00–22:002 at 04:000 at 01:00–19:00
CanadaOntarioPickering1 at 20:001 at 22:002 at 04:000 at 01:00–19:00
CanadaEriePort Colborne2 at 20:00–22:001 at 01:00–04:002 at 04:002 at 19:00
USAHuronPort Huron1 at 20:00–23:001 at 01:00~22:001 at 01:00–04:000 at 01:00–19:00
CanadaEriePort Stanley1 at 20:00–23:001 at 01:00~22:001 at 01:00–19:002 at 19:00
CanadaOntarioPresqu'ile Point1 at 21:00–23:001 at 01:00–16:003 at 07:00–10:001 at 01:00~13:00
USAOntarioRochester0 at 20:00–23:001 at 03:00–13:001 at 04:00~19:000 at 01:00–19:00
CanadaOntarioSandbanks PP1 at 20:00–23:002 at 01:00~10:003 at 10:00~19:001 at 01:00–19:00
USAErieSandusky2 at 22:00–23:002 at 01:00–02:002 at 04:00–10:002 at 01:00
CanadaHuronSarnia1 at 20:00–23:001 at 01:00~22:001 at 01:00–04:000 at 01:00–19:00
CanadaHuronSauble Beach2 at 20:00–23:002 at 01:00–03:001 at 04:00~19:001 at 01:00–07:00
USAOntarioSelkirk Shores1 at 23:003 at 13:003 at 10:00~19:002 at 01:00
CanadaErieSelkirk PP1 at 20:00–21:001 at 22:001 at 01:00~19:002 at 19:00
USAMichiganSheboygan1 at 23:002 at 16:00~19:001 at 01:00–07:001 at 13:00
USAOntarioSouthwick Beach1 at 23:002 at 02:00–16:003 at 10:00–19:002 at 01:00
USASuperiorStoney Point0 at 20:00–23:000 at 01:00–22:000 at 01:00–19:000 at 01:00–19:00
CanadaOntarioToronto1 at 21:001 at 22:001 at 01:00~16:000 at 01:00–19:00
CanadaHuronWasaga Beach2 at 23:003 at 03:00–05:003 at 19:001 at 01:00–07:00
USAMichiganWhiting0 at 20:00–23:000 at 01:00–22:002 at 01:000 at 01:00–19:00

2013-08-15, 22:09

Writeups
  • Bodyboard fix
  • Shark Attack Safety Tips

  • Faves
  • Carolina Beach, NC. Su...
  • Crystal Pier (Wrightsv...
  • Southern North Carolin...
  • North Carolina Surf Ca...
  • Swim Guide






  • Total online: 2
    Guests: 2
    Users: 0
    Copyright surfradar.info © 2011-2013
    Website builder - uCoz